WADENA MUNI

27 FIPS state code: Minnesota

related emission points:

Otter_Tail

27111XADC RPU004

( 75, 77)

( 137.87, 716.31) (Lambert ellipse)
( 137.45, 716.83) (Lambert sphere)

-95.21/ 46.45 long/lat

( 330.19, 5146.21) (UTM zone 15)

height 38.1 ft.
diameter 2.5 ft.
temperature 184.6 F

Stack velocity and emission rates by time of day

hourft/sec NO NO2 OLE PAR TOL XYL FORM ALD2 ETH MEOH ETOH ISOP NR CO SO2 FPRM CPRM NH3 TERPB SULF PEC PNO3 POA PSO4 FCRS CCRS
1 141.5 0.0 0.0 0.1 0.6 0.0 0.0 0.4 0.1 0.4 0.0 0.0 0.0 0.5 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 141.5 0.0 0.0 0.1 0.5 0.0 0.0 0.4 0.1 0.4 0.0 0.0 0.0 0.4 29.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 141.5 0.0 0.0 0.1 0.5 0.0 0.0 0.3 0.1 0.4 0.0 0.0 0.0 0.4 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
4 141.5 0.0 0.0 0.1 0.5 0.0 0.0 0.4 0.1 0.4 0.0 0.0 0.0 0.4 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 141.5 0.0 0.0 0.1 0.6 0.0 0.0 0.4 0.2 0.4 0.0 0.0 0.0 0.5 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 141.5 0.0 0.0 0.1 0.7 0.0 0.0 0.5 0.2 0.5 0.0 0.0 0.0 0.6 39.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
7 141.5 0.0 0.0 0.2 0.9 0.0 0.0 0.6 0.2 0.6 0.0 0.0 0.0 0.7 48.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 141.5 0.0 0.0 0.2 1.1 0.0 0.0 0.7 0.3 0.8 0.0 0.0 0.0 0.9 60.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 141.5 0.0 0.0 0.3 1.4 0.0 0.0 0.9 0.3 0.9 0.0 0.0 0.0 1.1 73.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 141.5 0.0 0.0 0.3 1.5 0.0 0.0 1.0 0.4 1.0 0.0 0.0 0.0 1.3 82.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 141.5 0.0 0.0 0.3 1.7 0.0 0.0 1.1 0.4 1.1 0.0 0.0 0.0 1.4 89.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 141.5 0.0 0.0 0.3 1.7 0.0 0.0 1.1 0.4 1.2 0.0 0.0 0.0 1.4 94.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
13 141.5 0.0 0.0 0.3 1.8 0.0 0.0 1.2 0.5 1.2 0.0 0.0 0.0 1.5 97.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 141.5 0.0 0.0 0.4 1.8 0.0 0.0 1.2 0.5 1.2 0.0 0.0 0.0 1.5 98.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 141.5 0.0 0.0 0.4 1.8 0.0 0.0 1.2 0.5 1.2 0.0 0.0 0.0 1.5 99.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
16 141.5 0.0 0.0 0.3 1.8 0.0 0.0 1.2 0.5 1.2 0.0 0.0 0.0 1.5 97.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17 141.5 0.0 0.0 0.3 1.7 0.0 0.0 1.1 0.4 1.1 0.0 0.0 0.0 1.4 93.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 141.5 0.0 0.0 0.3 1.6 0.0 0.0 1.0 0.4 1.1 0.0 0.0 0.0 1.3 85.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
19 141.5 0.0 0.0 0.3 1.5 0.0 0.0 1.0 0.4 1.0 0.0 0.0 0.0 1.3 83.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 141.5 0.0 0.0 0.3 1.5 0.0 0.0 1.0 0.4 1.0 0.0 0.0 0.0 1.2 79.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 141.5 0.0 0.0 0.2 1.2 0.0 0.0 0.8 0.3 0.8 0.0 0.0 0.0 1.0 66.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 141.5 0.0 0.0 0.2 0.9 0.0 0.0 0.6 0.2 0.6 0.0 0.0 0.0 0.8 51.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 141.5 0.0 0.0 0.1 0.7 0.0 0.0 0.5 0.2 0.5 0.0 0.0 0.0 0.6 40.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 141.5 0.0 0.0 0.1 0.6 0.0 0.0 0.4 0.2 0.4 0.0 0.0 0.0 0.5 34.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0


data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii